Apartments for Sale in Sozopol
For Sale Apartments from the builder, Region of Burgas, gr. Sozopol , Kavaci
1111
Table with information on sales objects
| number | Property type | Total area | Residential area size | Common parts of the property | Price per sq.m. | Price | Status | |||
|
|
||||||||||
› Ground floor |
||||||||||
|
Apt. No. 1 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 2 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 3 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 4 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 5 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 6 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 7 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 8 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 9 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 10 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 11 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 12 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 13 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 14 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 15 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 16 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 17 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 18 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 19 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 20 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 21 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 22 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 23 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 24 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 25 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 26 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 27 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 28 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 29 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR | |||||
|
Apt. No. 30 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 31 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 32 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 33 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 34 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 35 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 36 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 37 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||
|
Apt. No. 38 | Parking space | 12.00 sq. m. | 833.33 EUR / кв.м | 10 000 EUR |
RESERVED |
||||